Pages > 1 2 | ||||||||
Villa Num | Week Num | Villa Type | Bedrooms | Pool Type | Asking Price | Date Posted | Views | Action |
414 | 10 | 2 Bed Estate | 2 | Infinity | $25,000 | 2024-10-19 |    11 | View |
414 | 9 | 2 Bed Estate | 2 | Infinity | $25,000 | 2024-10-19 |    5 | View |
311A | 50 | 2 Bed Hibiscus | 2 | Infinity | $23,000 | 2024-08-11 |    19 | View |
123 | 50 | 1 Bed Ranch | 1 | Infinity | $4,000 | 2024-07-14 |    918 | View |
212 | 33 | 1 Bed Jacuzzi | 1 | Infinity | $6,500 | 2024-05-11 |    1442 | View |
207 | 30 | Estate | 1 | Plunge | $10,000 | 2024-04-15 |    1372 | View |
207 | 29 | Estate | 1 | Plunge | $10,000 | 2024-04-15 |    1509 | View |
207 | 28 | Estate | 1 | Plunge | $10,000 | 2024-04-15 |    1429 | View |
502 | 11 | 2 Bed Estate | 2 | Infinity | $33,900 | 2024-02-13 |    1524 | View |
612 | 38 | Estate | 3 | Infinity | $19,500 | 2024-02-04 |    1502 | View |
612 | 37 | Estate | 3 | Infinity | $19,500 | 2024-02-04 |    1481 | View |
602 | 7 | MultiUnit | 2 | Plunge | $38,000 | 2023-11-15 |    1466 | View |
412 | 6 | Estate | 2 | Infinity | $30,000 | 2023-11-14 |    1409 | View |
412 | 5 | Estate | 2 | Infinity | $30,000 | 2023-11-14 |    1317 | View |
128 | 42 | Estate | 1 | None | $9,000 | 2023-08-11 |    1398 | View |
503 | 33 | Estate | 2 | Infinity | $35,000 | 2022-05-22 |    1464 | View |
505 | 9 | 3 Bed Estate | 3 | Infinity | $39,900 | 2022-05-16 |    9 | View |
505 | 8 | 3 Bed Estate | 3 | Infinity | $39,900 | 2022-05-16 |    12 | View |
210 | 22 | 1 Bed PoolD... | 1 | Plunge | $8,500 | 2022-03-30 |    1505 | View |
412 | 48 | Estate | 2 | Infinity | $27,500 | 2022-01-29 |    1263 | View |
Pages > 1 2 | ||||||||
© Copyright Windjammer Landing Private Residents' Association. All rights reserved. |